1/5
${data.index + 1}/${data.total}
Description
T-Series Parameter Standard |
||
Model | T6 | T10 |
Battery Capacity | 48V 18Ah | 60V 18Ah |
Range | 40-70km | 30-75km |
Maximum Speed | 25km/h (48km/h lift-off) | 25km/h (60km/h lift-off) |
Motor Power | 600W | 1000W*2 |
Frame Material | Aluminum Alloy | |
Brake System | Front and Rear Mechanical Disc Brakes | Front and Rear Hydraulic Brakes |
Front shock absorber | Hydraulic spring shock absorber | |
Rear Shock Absorption | Hydraulic Spring Shock Absorption | |
Tires | 10 inch pneumatic off-road tires | |
Maximum load | 120kg | |
Climbing degree | 25° | 35° |
Charging time | 8-10h | 8-10h |
Expanded size | 1230*630*1305mm | |
Folded size | 1170*630*540mm | |
Net weight | 25.6kg | 29.6kg |
Gross weight | 30.7kg | 34.5kg |
Packing size | 1190*245*500mm |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.