Description
Note: In order to better provide you with after-sales service, please keep the original packaging and foam of the product to avoid damage to the product due to transportation during the after-sales service.
Highlights
10-inch Pneumatic Tires
Strong grip, comfortable and safe. It's suitable for different kinds of roads.
3 Speed Modes
You control the speed with one key according to the different road surface conditions, which makes driving more comfortable and riding more security.
10Ah Battery
It is more durable with 10Ah high capacity battery.
350W motor
Strong power and running farther: 350W motor, Max 40km running distance
LED Display Screen
The well-lit display allows you to monitor your speed, distance traveled, battery life, and time traveled.
Bright LED Light & Safety Warning Taillight
The bright headlight can illuminate your way and the red taillight can make others notice you, and both of which can give you a safer riding at night.
Specification
Brand | KugooKirin | |
Model | S4 | |
Specifications | Package | 1155*218*470mm |
folded Size | 1190*530*1090mm | |
Unfolded Size | 430*530*1090mm | |
Net Weight | 13.5KG | |
Gross Weight | 17.5KG | |
Width of handlebar | 530mm | |
Width of pedal | 153mm | |
Chassis height | 120mm | |
Tires | 10 inch Pneumatic tire | |
Function | Max Load | 100KG |
Max Speed | 35KM/H (load is 65KG) | |
Speed mode | level 1: 15km/h | |
level 2: 25km/h | ||
level 3: 35km/h | ||
Slope | 15° | |
Waterproof | IP45 | |
Max mileage | 40KM (Test base on 65KG and Ambient temperature 25 degrees, no wind, constant speed no brakes) | |
Battery | Voltage | 36V |
Type | 18650 lithium | |
Capacity | 10Ah | |
Motor | Rated Powe | 350W |
Max PRM | 730 rpm | |
Max output torque | 16.55N.m | |
Charger | Output | 42V1.5A |
Charging | 6~8H | |
Brake | Type | Disk and E-brake |
Distance | 4~8M | |
Light | LCD DISPLAY | Yes |
Front Light | Yes | |
Rear Light | Yes | |
Steering lamp | No | |
Package included | Electric scooter *1 | |
Tool kit *1 | ||
Charger *1 | ||
User Manual *1 |